Tiger 3 UK Advance Sales Day 1 12Nov - @TrackBO_
Tweet
Theatre / Location | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld Hounslow | £7,457 | 671 | 12 | 26% |
Odeon Leicester | £6,703 | 524 | 11 | 46% |
Cineworld Wembley | £6,269 | 492 | 11 | 20% |
Cineworld Ilford | £5,897 | 562 | 12 | 15% |
Cineworld Greenwich O2 | £4,481 | 336 | 13 | 6% |
Vue London - Westfield Stratford | £4,152 | 594 | 13 | 35% |
Cineworld South Ruislip | £4,036 | 359 | 11 | 14% |
Vue Birmingham (Star City) | £3,975 | 680 | 19 | 13% |
Vue London - Westfield (Shepherd's Bush) | £2,980 | 238 | 13 | 5% |
Cineworld Feltham | £2,332 | 247 | 12 | 8% |
Theatre Chain | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld | £45,058 | 4322 | 212 | 8% |
Vue Cinemas | £32,148 | 4696 | 237 | 8% |
Odeon | £29,776 | 3216 | 267 | 7% |
Showcase Cinemas | £8,372 | 777 | 67 | 9% |
Light Cinemas | £1,680 | 210 | 16 | 10% |
Language | Gross (£) | Tickets Sold | Shows | Occupancy | Hindi | £117,033 | 13221 | 799 | 8% |
---|
Version | Gross (£) | Tickets Sold | Shows | Occupancy | 2D | £106,383 | 12488 | 772 | 8% | IMAX | £5,282 | 351 | 10 | 9% | SS | £3,955 | 298 | 11 | 6% | 4DX | £1,414 | 84 | 6 | 9% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion